Status of amaroK 1.3 translations


Language Fuzzy Strings Untranslated Strings all not shown Strings
Azerbaijani (az) 242 891 1,133
Brazilian Portuguese (pt_BR) 146 65 211
Breton (br) 69 604 673
British English (en_GB) 77 54 131
Bulgarian (bg) 69 354 423
Catalan (ca) 104 54 158
Chinese Simplified (zh_CN) 0 0 0
Czech (cs) 20 318 338
Danish (da) 72 54 126
Dutch (nl) 0 0 0
Estonian (et) 29 11 40
Finnish (fi) 54 491 545
French (fr) 0 0 0
Galician (gl) 306 235 541
German (de) 0 0 0
Greek (el) 129 67 196
Hebrew (he) 29 11 40
Hindi (hi) 308 305 613
Hungarian (hu) 234 213 447
Irish Gaelic (ga) 0 795 795
Italian (it) 0 0 0
Japanese (ja) 287 252 539
Kinyarwanda (rw) 656 395 1,051
Korean (ko) 448 411 859
Lithuanian (lt) 159 914 1,073
Norwegian Bookmal (nb) 664 133 797
Norwegian Nynorsk (nn) 213 126 339
Polish (pl) 0 0 0
Portuguese (pt) 143 61 204
Punjabi (pa) 30 58 88
Romanian (ro) 434 671 1,105
Russian (ru) 36 18 54
Serbian (sr) 0 0 0
Icelandic (is) 0 0 0
Slovenian (sl) 81 62 143
Spanish (es) 211 96 307
Swedish (sv) 77 54 131
Tajik (tg) 448 411 859
Tamil (ta) 491 459 950
Turkish (tr) 95 54 149
Ukrainian (uk) 210 99 309
Uzbek (uz) 364 565 929
Welsh (cy) 143 833 976
sr@Latn 0 0 0
xx 277 201 478
45 7,355 10,395 17,750
all messages 51,930
9 compete translated 20,00 %
34.180 translated strings 65,82 %
7.355 fuzzy strings 14,16 %
10.395 untranslated stings 20,02 %

Top