Status of amaroK 1.3.3 translations


Language Fuzzy Strings Untranslated Strings all not shown Strings
Azerbaijani (az) 281 922 1,203
Brazilian Portuguese (pt_BR) 17 7 24
Breton (br) 30 608 638
British English (en_GB) 160 82 242
Bulgarian (bg) 147 378 525
Catalan (ca) 187 82 269
Chinese Simplified (zh_CN) 0 0 0
Chinese Traditional (zh_TW) 89 33 122
Czech (cs) 21 292 313
Danish (da) 155 82 237
Dutch (nl) 0 0 0
Estonian (et) 114 43 157
Finnish (fi) 7 299 306
French (fr) 0 0 0
Galician (gl) 373 258 631
German (de) 1 0 1
Greek (el) 209 95 304
Hebrew (he) 17 7 24
Hindi (hi) 370 330 700
Hungarian (hu) 306 237 543
Iceland (is) 0 0 0
Irish Gaelic (ga) 0 707 707
Italian (it) 1 0 1
Japanese (ja) 356 276 632
Kinyarwanda (rw) 1,014 69 1,083
Korean (ko) 504 434 938
Lithuanian (lt) 101 751 852
Norwegian Bookmal (nb) 722 158 880
Norwegian Nynorsk (nn) 287 151 438
Polish (pl) 5 0 5
Portuguese (pt) 0 0 0
Punjabi (pa) 17 51 68
Romanian (ro) 476 699 1,175
Russian (ru) 1 5 6
Serbian (sr) 0 0 0
Slovenian (sl) 60 32 92
Spanish (es) 284 123 407
Swedish (sv) 0 0 0
Tajik (tg) 451 420 871
Tamil (ta) 544 480 1,024
Turkish (tr) 175 82 257
Ukrainian (uk) 1 0 1
Uzbek (uz) 119 609 728
Welsh (cy) 176 847 1,023
sr@Latn 0 0 0
xx 5 0 5
46 7,783 9,649 17,432
messages to translate 1,224 +19
all messages 56,304 +1,504
14 possible complete 8 compete translated 17.39 % - 9.28 %
38,872 translated strings 69.04 % + 0.49 %
7,783 fuzzy strings 13.82 % - 0.81 %
9,649 untranslated stings 17.14 % - 1.84 %

Top